Film-quality design and animation.
Passion to deliver solutions being far beyond anyone's expectation.
Brand-new graphics-intense high-resolution-supporting fully consistent waldson.com group webpage design. It features subtle and smooth transition effects with several different visual styles in spite of coherent look and feel.
Erio is a highly-skilled flexible beat producer and experienced audio professional with deep knowledge of various music genre secrets. His creations are very heterogeneous and every new piece is an unpredictable surprise: in his productions one can find a variety of world-wide influences yet composed with balanced taste and adjusted in very delicate details.
An lightweight, easy-readable and simple design, focused on intuitive navigation, without any unnecessary bells and whistles.
Business-card-like design and purely-vector animations made for new sound studio opening event.
• | Purely vector webpage intro (flash animation), |
• | Business-card-like webpage project concept (flash). |
• | RGB color model, |
• | Color space, |
• | High Dynamic Range imaging, |
• | Depth of Field, |
• | Animation, |
• | Motion graphics design, |
• | 3D computer graphics, |
• | Rendering, |
• | Raster graphics, |
• | Vector graphics, |
• | Display resolution, |
• | Particle System, |
• | Composition, |
• | Web design, |
• | Rich Media. |
• | The GNU Image Manipulation Program, |
• | Inkscape, |
• | Blender, |
• | Yaf(a)ray, |
• | Hugin, |
• | Cinelerra, |
• | Cinelerra Community Version, |
High quality products beyond digital realm.
Inventive high-impact printings that leave lasting impressions.
• | Desktop publishing, |
• | Publishing, |
• | Printing, |
• | CMYK color model, |
• | Color printing, |
• | Gamut, |
• | Offset printing, |
• | Screen printing, |
• | Prepress, |
• | Imposition, |
• | Bleeds, |
• | Logo design, |
• | Business Cards, |
• | Posters, |
• | Brochures. |
• | Portable Document Format, |
• | PostScript, |
• | Tagged Image File Format, |
• | Encapsulated PostScript. |
• | QuarkXPress®, |
• | Adobe® InDesign®, |
• | Adobe® Acrobat®, |
• | Adobe® Illustrator®, |
• | Adobe® Photoshop®. |
• | Scribus, |
• | TeX, |
• | Ghostscript, |
• | The GNU Image Manipulation Program, |
• | Inkscape. |
waldson.com on vimeo | waldson.com on flickr | up in the clouds | ashtanga yoga wrocław
All trademarks and copyrights on this page are owned by their respective owners.
waldson.com © 2009